Dividend Details/Book Closure
Current Year
Status of Div | Dividend | Bonus Shares | BOD | BOOK CLOSURE |
% | Total | % | Total | From | To |
1st Interim-13 | 35 | - | - | - | 158 | 20-05-13 | 26-05-13 |
2nd Interim-13 | | - | - | - | | | |
3rd Interim-13 | | - | - | - | | | |
Final-2013 | | | | | | | |
Previous Years History
Status of Div | Dividend | Bonus Shares | BOD | BOOK CLOSURE |
% | Total | % | Total | From | To |
1st Interim-12 | 30 | - | - | - | 152 | 21-05-12 | 27-05-12 |
2nd Interim-12 | 50 | - | - | - | 153 | 24-08-12 | 30-08-12 |
3rd Interim-12 | 25 | - | - | - | 154 | 19-11-12 | 25-11-12 |
Final-2012 | 50 | 155 | | | 156 | 01-03-13 | 07-03-13 |
1st Interim-11 | 45 | - | - | - | 146 | 23-05-11 | 29-05-11 |
2nd Interim-11 | 47.5 | - | - | - | 148 | 29-08-11 | 04-09-11 |
3rd Interim-11 | 55 | - | - | - | 149 | 21-11-11 | 29-11-11 |
Final-2011 | 52.50 | 200% | 50 | 50% | 151 | 01-03-12 | 07-03-12 |
1st Interim-10 | 40 | - | - | - | 141 | 21-05-10 | 27-05-10 |
2nd Interim-10 | 35 | - | - | - | 142 | 30-08-10 | 05-09-10 |
3rd Interim-10 | 20 | - | - | - | 143 | 21-11-10 | 27-11-10 |
Final-2010 | 35 | 130 | 25 | 25% | 145 | 23-02-11 | 01-03-11 |
1st Interim-09 | 43 | - | 10 | - | 136 | 22-06-09 | 28-06-09 |
2nd Interim-09 | 26 | - | - | - | 137 | 27-08-09 | 03-09-09 |
3rd Interim-09 | 30 | - | 10 | - | 138 | 21-12-09 | 27-12-09 |
Final-2009 | 32.5 | 131.5% | - | 10% | 140 | 19-02-10 | 25-02-10 |
1st Interim-08 | 35 | - | - | - | 131 | 27-06-08 | 03-07-08 |
2nd Interim-08 | 30 | - | - | - | 132 | 06-09-08 | 12-09-08 |
3rd Interim-08 | 40 | - | - | - | 133 | 04-12-08 | 10-12-08 |
Final-2008 | 32.5 | 137.5% | 25 | 25% | 135 | 20-02-09 | 27-02-09 |
1st Interim-07 | 25 | - | - | - | 125 | 23-06-07 | 29-06-07 |
2nd Interim-07 | 22.5 | - | - | - | 127 | 06-09-07 | 12-09-07 |
3rd Interim-07 | 27.5 | - | - | - | 128 | 03-12-07 | 09-12-07 |
Final-2007 | 35 | 110% | - | - | 130 | 23-02-08 | 29-02-08 |
1st Interim-06 | 22.5 | - | - | - | 119 | 19-06-06 | 25-06-06 |
2nd Interim-06 | 20 | - | 15 | - | 121 | 09-10-06 | 13-10-06 |
3rd Interim-06 | 18.5 | - | - | - | 122 | 25-12-06 | 31-12-06 |
Final-2006 | 39 | 100% | - | - | 124 | 22-02-07 | 28-02-07 |
1st Interim-05 | 25 | - | 15 | - | 115 | 14-06-05 | 20-06-05 |
2nd Interim-05 | 40 | - | 15 | - | 116 | 12-09-05 | 18-09-05 |
3rd Interim-05 | 32.5 | 97.5% | 10 | - | 117 | 12-12-05 | 19-12-05 |
Final-2005 | 22.5 | 120% | - | 40% | 119 | 20-02-06 | 28-02-06 |
1st Interim-04 | 32.5 | - | - | - | 108 | 07-06-04 | 13-06-04 |
2nd Interim-04 | 47.5 | - | 15 | - | 110 | 23-08-04 | 31-08-04 |
3rd Interim-04 | 40 | - | - | - | 112 | 13-12-04 | 19-12-04 |
Final-2004 | 30 | 150%* | 15 | 30% | 114 | 22-02-05 | 28-02-05 |
1st Interim-03 | 30 | - | - | - | 101 | 30-06-03 | 06-07-03 |
2nd Interim-03 | 22.5 | - | - | - | 103 | 02-09-03 | 28-09-03 |
3rd Interim-03 | 32.5 | - | - | - | 106 | 23-02-04 | 29-02-04 |
Final-2003 | 15 | 100% | - | - | 107 | 15-03-04 | 21-03-04 |
1st Interim-02 | 25 | - | - | - | 93 | 08-05-02 | 14-05-02 |
2nd Interim-02 | 30 | - | - | - | 96 | 07-09-02 | 15-09-02 |
3rd Interim-02 | 25 | - | - | - | 99 | 22-02-03 | 28-02-03 |
Final-2002 | 10 | 90% | - | - | 100 | 22-02-03 | 28-02-03 |
1st Interim-01 | 30 | - | - | - | 89 | 05-06-01 | 19-06-01 |
2nd Interim-01 | 25 | - | - | - | 90 | 21-09-01 | 27-09-01 |
3rd Interim-01 | 20 | - | - | - | 91 | 02-02-02 | 09-02-02 |
Final-2001 | 10 | 85% | - | - | 92 | 14-03-02 | 27-03-02 |
1st Interim-00 | 20 | - | - | - | 86 | 09-06-00 | 22-06-00 |
2nd Interim-00 | 20 | - | - | - | 87 | 11-09-00 | 17-09-00 |
3rd Interim-00 | 20 | - | - | - | 88 | 03-02-01 | 16-02-01 |
Final-2000 | 20 | 80% | - | - | 89 | 05-06-01 | 19-06-01 |
1st Interim-99 | 20 | - | - | - | 83 | 11-06-99 | 24-06-99 |
2nd Interim-99 | 20 | - | - | - | 84 | 16-09-99 | 23-09-99 |
Final-1999 | 40 | 80% | - | - | 86 | 09-06-00 | 22-06-00 |
1st Interim-98 | 20 | - | - | - | 78 | 16-06-98 | 29-06-98 |
2nd Interim-98 | 30 | - | - | - | 80 | 20-11-98 | 03-12-98 |
3rd Interim-98 | 20 | - | - | - | 81 | 14-01-99 | 27-01-99 |
Final-1998 | 20 | 90% | - | - | 83 | 11-06-99 | 24-06-99 |
1st Interim-96 | 20 | - | - | - | 67 | 28-05-96 | 11-06-96 |
2nd Interim-96 | 20 | - | - | - | 69 | 12-01-97 | 25-01-97 |
Final-1997 | 40 | 80% | - | - | 78 | 16-06-98 | 29-06-98 |
1st Interim-95 | 12.5 | - | - | - | 61 | 07-06-95 | 21-06-95 |
2nd Interim-95 | 20 | - | - | - | 62 | 30-11-95 | 13-12-95 |
Final-1995 | 17.5 | 50% | - | - | 67 | 28-05-96 | 11-06-96 |
1st Interim-94 | 12.5 | - | - | - | 57 | 05-06-94 | 22-06-94 |
2nd Interim-94 | 12.5 | - | - | - | 60 | 04-01-95 | 18-01-95 |
Final-1994 | 15 | 40% | - | - | 61 | 07-06-95 | 21-06-95 |
1st Interim-93 | 10 | - | - | - | 54 | 23-06-93 | 30-06-93 |
2nd Interim-93 | 10 | - | - | - | 55 | 22-09-93 | 30-06-93 |
Final-1993 | 10 | 30% | - | - | 57 | 05-06-94 | 22-06-94 |
1st Interim-92 | 5 | 27.5% | - | - | 51 | 10-06-92 | 10-06-92 |
2nd Interim-92 | 15 | - | - | - | 53 | 31-12-92 | 10-01-93 |
Final-1992 | 7.5 | - | 27.5% | - | 54 | 23-06-93 | 30-06-93 |
Final-1991 | 2.5 | - | - | - | 51 | 10-06-92 | 24-06-92 |
* Highest in the history of the company