Production and Sale at a Glance
FFC is a leading manufacturing company with over 60% shares of urea manufacturing and marketing in Pakistan.
| | Urea Production (Met/Year) | Sale (Met/Year) |
Years | Goth Machi | M.Mathelo | Total | Urea Domestic | Urea Export | Urea Imported | Phos*/ Potassic | Total |
Plant-I | Plant-II | Plant-III | Sona | FFC |
1982 | 325,452 | - | - | 325,452 | 267,641 | - | - | - | - | 267,641 |
1983 | 566,771 | - | - | 566,771 | 493,339 | - | 42,000 | - | - | 535,339 |
1984 | 589,258 | - | - | 589,258 | 474,439 | - | 140,772 | - | - | 615,211 |
1985 | 598,694 | - | - | 598,694 | 521,898 | - | 78,957 | - | - | 600,855 |
1986 | 594,901 | - | - | 594,901 | 581,683 | - | 65,237 | - | - | 646,920 |
1987 | 632,079 | - | - | 632,079 | 587,891 | - | - | 2,907 | - | 590,798 |
1988 | 637,737 | - | - | 637,737 | 642,857 | - | - | 22,542 | - | 665,399 |
1989 | 632,972 | - | - | 632,972 | 678,430 | - | - | 2,605 | 162,113/14,086 | 857,234 |
1990 | 652,665 | - | - | 652,665 | 645,188 | - | - | 134,366 | 169,943/24,229 | 973,726 |
1991 | 629,266 | - | - | 629,266 | 643,608 | - | - | 206,244 | 148,753/18,945 | 1,017,550 |
1992 | 648,178 | - | - | 648,178 | 647,460 | - | - | 187,058 | 153,025/16,040 | 1,003,583 |
1993 | 657,376 | 477,339 | - | 1,134,715 | 1,176,611 | - | - | 129,006 | 207,038/7,147 | 1,519,802 |
1994 | 678,114 | 659,526 | - | 1,337,640 | 1,288,811 | - | - | 33,387 | 192,002/8,210 | 1,522,410 |
1995 | 680,062 | 700,031 | - | 1,380,093 | 1,422,666 | - | - | 60,604 | 122,640/9,527 | 1,615,437 |
1996 | 710,862 | 695,749 | - | 1,406,611 | 1,413,907 | - | - | 238,130 | 144,969/1,446 | 1,798,452 |
1997 | 773,048 | 734,275 | - | 1,507,323 | 1,482,948 | - | - | 146,813 | 81,181/0 | 1,710,942 |
1998 | 742,599 | 682,969 | - | 1,425,568 | 1,449,201 | - | - | 169,610 | 187,392/0 | 1,806,203 |
1999 | 726,723 | 734,689 | - | 1,461,412 | 1,581,655 | - | - | 26,277 | 291,499/0 | 1,899,431 |
2000 | 729,864 | 695,938 | - | 1,425,802 | 1,793,554 | - | 63,350 | 0 | 321,977/9,269 | 2,188,150 |
2001 | 737,607 | 756,417 | - | 1,494,024 | 1,883,849 | - | - | 34,035 | 340,301/9,377 | 2,267,562 |
2002 | 801,825 | 713,889 | 368,575** | 1,884,289 | 2,033,883 | 328,147 | 57,000 | - | 285,776/7,718 | 2,712,524 |
2003 | 784,826 | 738,327 | 626,716 | 2,149,869 | 2,065,459 | 598,792 | 18,500 | - | 475,491/10,947 | 3,169,189 |
2004 | 741,831 | 716,621 | 715,577 | 2,174,029 | 2,708,544 | 148,832 | 13,500 | 105,693 | 515,993/11,451 | 3,504,013 |
2005 | 820,454 | 772,825 | 709,526 | 2,302,805 | 2,891,882 | - | - | 314,701 | 572,990/45,293 | 3,824,866 |
2006 | 809,373 | 760,442 | 725,839 | 2,295,654 | 2,888,668 | - | - | 321,601 | 824,361/20,426 | 4,055,056 |
2007 | 829,250 | 810,673 | 680,442 | 2,320,365 | 2,771,861 | - | - | 96,976 | 562,276/17,305 | 3,448,418 |
2008 | 841,117 | 797,108 | 683,986 | 2,322,211 | 3,027,245 | - | - | 58,370 | 348,275/19,364 | 3,453,254 |
2009 | 807,221 | 846,613 | 810,323 | 2,464,157 | 3,088,382 | - | - | - | 708,886/41,128 | 3,838,396 |
2010 | 867,346 | 806,589 | 810,706 | 2,484,641 | 3,006,074 | - | - | - | 722,766 | 3,728,840 |
2011 | 841,440 | 782,188 | 711,195 | 2,394,823 | | | | | | |
** Production after Acquition (w.e.f. June 01, 2002)